Next Chukkas
| 30 Aug 10 | Monday | Time | 10:30 am | |||||||
| 10:30 am | ||||||||||
| Player | Hcp | Chk | 1 | 2 | 3 | 4 | 5 | |||
| Adams, Peta | -2 | 2 | W | W | ||||||
| Bhinsaeng, Ploy | -1 | 5 | W | W | W | W | W | |||
| Casabal, Adolfo | 4 | 5 | W | W | W | W | W | |||
| Chaudry, Zach | -1 | 4 | R | R | R | R | U | |||
| de Rivaz, Paul | -1 | 2 | R | R | ||||||
| Dobson, Tim | -1 | 2 | R | R | ||||||
| Dowie, Alex | -2 | 1 | R | U | ||||||
| Dowie, Lucy | -2 | 3 | W | W | W | |||||
| Graham, Chris | 0 | 3 | R | R | R | |||||
| Lee Leed, Cristel | -2 | 2 | W | W | ||||||
| Parker, Barnaby | -1 | 4 | U | R | R | R | R | |||
| Trippitt, Mike | 0 | 3 | W | U | W | W | ||||
| Wood, Charlie | 2 | 4 | R | R | R | U | R | |||
| Check Sum White | 4 | 4 | 4 | 4 | 4 | |||||
| Check Sum Red | 4 | 4 | 4 | 4 | 4 | |||||
| Umpire | 1 | 1 | 1 | 1 | 1 | |||||
| Hcp White | -1 | 1 | -1 | 1 | 1 | |||||
| Hcp Red | -2 | -1 | 0 | -3 | 0 | |||||

